TEAM ROSTER
| 00 | LEXI CLARK |
| 4 | ANGIE FRIAS |
| 8 | ANGEL MANN |
| 9 | BROOKE BAKER |
| 10 | KELSEY KRESLER |
| 11 | ALINA VARGA |
| 12 | HEIDI OLIVO |
| 20 | ARIANNA BOSCH |
| 21 | MARIA NUNEZ |
| 25 | EVONI RODRIGUEZ |
| 42 | KAREN VASQUEZ |
| 45 | RILEY LAMBERT |
LIVE GAMES SCHEDULE
| TEAM VS | FIELD # | TIME |
|---|---|---|
| FIRECRACKERS GOLD 18U | FIELD 1 | 9:30 AM |
| WILDFIRE PAULSON | FIELD 2 | 11:00 AM |
| TBA | TBA |
TEAM CONTACT INFO
| TEAM COACH | Francis Vasquez RECRUITING CONTACT | RALPH RODRIGUEZ PHONE | 407.577.5111 TEAM WEBSITE | JAXSTORMFL.COM EMAIL | JAXSTORMFL@GMAIL.COM |

